SEGMENTED CORE BITS 22" - 60"
Dia. Amt. Segs. 1" *Amt. Segs. 2" Tube Only 24" Complete Bit 24" Tube Only 36" Complete Bit 36"
25" 31 15 2614 4024 2806 4216
26" 33 16 2614 4118 2806 4310
27" 34 17 2883 4481 3003 4601
28" 35 17 2883 4481 3003 4601
29" 36 18 2922 4614 3027 4719
30" 38 18 3143 4835 3263 4955
31" 38 19 3205 4991 3325 5111
32" 40 20 3364 5244 3484 5364
33" 41 20 3422 5302 3542 5422
34" 42 21 3465 5439 3585 5559
35" 43 21 3647 5621 3887 5861
36" 45 22 3691 5759 3931 5999
37" 38 19 3748 5534 3988 5774
38" 39 19 3806 5592 4046 5832
39" 40 20 3916 5796 4156 6036
40" 41 20 3974 5854 4214 6094
41" 42 21 4781 6755 5021 6995
42" 43 21 4791 6765 5031 7005
43" 45 22 4892 6960 5132 7200
44" 46 23 5036 7198 5276 7438
45" 47 23 5074 7236 5314 7476
46" 48 24 5113 7369 5353 7609
47" 49 24 5454 7710 5694 7950
48"   25 5680 8030 5920 8270
49"   25 5834 8184 6074 8424
50"   26 5862 8306 6102 8546
51"   26 6026 8470 6266 8710
52"   27 6189 8727 6429 8967
53"   27 6391 8929 6631 9169
54"   28 6478 9110 6718 9350
55"   28 6665 9297 6905 9537
56"   29 6857 9583 7097 9823
57"   29 6958 9684 7198 9924
58"   30 7078 9898 7318 10138
59"   30 7241 10061 7481 10301
60"   31 7405 10319 7645 10559

 

Segment List Prices: **
Add-Ons: (net)
1" long x .250 wide = $50 each
Top Plate = $125
2" long x .250 wide = $94 each
25" - 36" bit crate = $80
2" long x .300 wide = $100 each
37" - 48" bit crate = $100
 
49" - 60" bit crate = $125
**Prices include mounting, cleaning,
Gauge Protection = $10/Segment
dressing & painting.
(ID & OD) 
   
* Recommended configuration for bits over 24" in diameter.  

 

i